Sheetal Collection
Olive Muslin Handkerchief Top & Off-White Flex Cotton Wide Pant Set
Olive Muslin Handkerchief Top & Off-White Flex Cotton Wide Pant Set
Size Guide
Example: Size S (36) โ Chest measures 18" (armpit to armpit). 18 + 18 = 36 inches chest.
Women's Garment Size Chart
Size | Chest | Waist | Hips |
---|---|---|---|
S (36) | 36 | 32 | 38 |
M (38) | 38 | 34 | 40 |
L (40) | 40 | 36 | 42 |
XL (42) | 42 | 38 | 44 |
XXL (46) | 46 | 42 | 48 |
XXXL (48) | 48 | 44 | 50 |
International Conversion
Size | UK | US | EU |
---|---|---|---|
S (36) | 8 | 4 | 36 |
M (38) | 10 | 6 | 38 |
L (40) | 12 | 8 | 40 |
XL (42) | 14 | 10 | 42 |
XXL (46) | 18 | 14 | 46 |
XXXL (48) | 20 | 16 | 48 |
Boy's Size Chart (Inches)
Age | Chest | Waist | Jacket | Shoulder | Top Length | Ajkan Length | Sleeve |
---|---|---|---|---|---|---|---|
0-12 M | 17 | 17 | 12 | 7 | 22 | 13 | 8 |
1 Y | 19 | 20 | 13.5 | 8 | 26 | 16 | 11 |
2 Y | 21 | 20 | 14.5 | 9.5 | 29 | 19 | 12 |
3 Y | 21.5 | 21 | 14.5 | 10 | 30.5 | 20 | 13 |
4 Y | 22 | 22 | 15 | 10.5 | 32 | 21 | 14 |
5 Y | 22.5 | 23 | 16 | 10.5 | 34 | 22 | 15 |
6 Y | 23 | 24 | 17.5 | 11 | 36 | 23 | 16 |
7 Y | 24 | 24.5 | 18.5 | 11.5 | 38 | 24.5 | 17 |
8 Y | 25 | 25 | 19 | 12 | 40 | 26 | 18 |
9 Y | 26 | 25.5 | 19.5 | 12.5 | 42 | 27.5 | 19 |
10 Y | 27 | 26 | 20 | 13 | 44 | 29 | 20 |
11 Y | 28.5 | 27.5 | 20.5 | 13.5 | 46.5 | 30.5 | 21 |
12 Y | 30 | 29 | 21 | 14 | 49 | 32 | 22 |
13 Y | 31.5 | 30 | 21.5 | 14.5 | 51 | 33.5 | 23 |
14 Y | 33 | 31 | 22 | 15 | 53 | 35 | 24 |
Girl's Size Chart (Inches)
Size | Chest | Top Length | Sleeves | Waist | Bottom Length | Inseam | Inner Chest | Length |
---|---|---|---|---|---|---|---|---|
4-5 Y | 26 | 14 | 11.5 | 20 | 25 | 18 | 21 | 12 |
5-6 Y | 27 | 15 | 12.5 | 21 | 27 | 19.5 | 22 | 12.5 |
6-7 Y | 28 | 16.5 | 13 | 22 | 29.5 | 21 | 23 | 13.5 |
7-8 Y | 29 | 17 | 14 | 23 | 31 | 23 | 23 | 14.5 |
8-9 Y | 30 | 18 | 15 | 25 | 33.5 | 24.5 | 24 | 15.5 |
9-10 Y | 32 | 19.5 | 16 | 26 | 35 | 26 | 25 | 16 |
10-11 Y | 33 | 20 | 17 | 27 | 37 | 27.5 | 26 | 17 |
11-12 Y | 34 | 22 | 18.5 | 28 | 39 | 29.5 | 27 | 18 |
โ ๏ธ Only exchange allowed within 48 hours after delivery (product must be in original condition).
Couldn't load pickup availability
๐ Free Shipping to ๐ฎ๐ณ India
Order within the next for dispatch today.
You'll receive your package between and
Ordered
Ready
Shipped
Delivered
Product Details
- ๐ 2-Piece Set: Features an olive green muslin handkerchief-style top with patterned cuffs and a flowy silhouette, paired with off-white wide-legged flex cotton pants printed with abstract floral outlines
- ๐ธ Color Combination: Earthy olive green top and cream bottoms accented with brown botanical design
- โจ Fabric: Top is premium lightweight muslin; bottom is soft flex cotton for cool, breezy comfort
- ๐จ Design Details: Relaxed-fit asymmetric hem, contrast cuff prints, fine stitch detailing and statement floral art on pants
- ๐งต Sizes Available: Small, Medium, Large
- ๐ฒ MRP: โน2995
Share
๐ Frequently Asked Questions
Dry clean only. Please avoid ironing directly on the printed part. โจ
Your order will be dispatched within 4โ5 working days. Delivery time depends on your city or town. ๐
We offer exchanges only (no returns) under genuine conditions such as wrong size or design issues. Exchanges must be requested within 48 hours of receiving the product, and the item should be unused and in its original packaging. ๐๏ธ
Yes! For urgent shipping requests, please contact us directly. Weโll do our best to assist. โก
You can reach us at care@sheetalcollection.com or via WhatsApp for quick help. ๐ง๐ฑ
