Body measurements
View detailed size charts for accuracy
View detailed size charts for accuracy
Find sizes for every age and category
Our team is here to help you find the best fit
These values help you match the closest size for kurtis, suits, co-ords, and occasion wear.
| Size | Your Bust | Garment Bust | Your Hips | Garment Hips |
|---|---|---|---|---|
| XXS | 29-30 | 32 | 31-32 | 34 |
| XS | 31-32 | 34 | 32-34 | 36 |
| S | 33-34 | 36 | 35-36 | 38 |
| M | 35-36 | 38 | 37-38 | 40 |
| L | 37-38 | 40 | 39-40 | 42 |
| XL | 39-40 | 42 | 41-42 | 44 |
| XXL | 41-42 | 44 | 43-44 | 46 |
| 3XL | 43-44 | 46 | 45-46 | 48 |
Use this only when you already know your UK, US, or EU size and want a quick local match.
| Size | UK | US | EU |
|---|---|---|---|
| S (36) | 8 | 4 | 36 |
| M (38) | 10 | 6 | 38 |
| L (40) | 12 | 8 | 40 |
| XL (42) | 14 | 10 | 42 |
| XXL (46) | 18 | 14 | 46 |
| XXXL (48) | 20 | 16 | 48 |
Compare chest, waist, hip, and length to choose the best fit for frocks, lehengas, and occasion dresses.
| Age | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| 2-3 Y | 21 | 20 | 22 | 23 |
| 4-5 Y | 23 | 22 | 24 | 27 |
| 6-7 Y | 25 | 23 | 26 | 31 |
| 8-9 Y | 27 | 24 | 28 | 35 |
| 10-11 Y | 29 | 25 | 30 | 39 |
| 12-13 Y | 31 | 27 | 33 | 43 |
Best for kurta sets, jackets, and festive outfits where chest, sleeve, and shoulder fit matter most.
| Age | Chest | Waist | Jacket | Shoulder | Sleeve |
|---|---|---|---|---|---|
| 2 Y | 21 | 20 | 14.5 | 9.5 | 12 |
| 4 Y | 22 | 22 | 15 | 10.5 | 14 |
| 6 Y | 23 | 24 | 17.5 | 11 | 16 |
| 8 Y | 25 | 25 | 19 | 12 | 18 |
| 10 Y | 27 | 26 | 20 | 13 | 20 |
| 12 Y | 30 | 29 | 21 | 14 | 22 |
| 14 Y | 33 | 31 | 22 | 15 | 24 |